



by Vander Lemes | Jan 24, 2021 | All, Figure, Watercolours
Paper: St. Cuthberts Mill, Sanders Waterford Series, 100% Cotton, moule made, Acid free, Cold pressed, 300 g/m2, 310 x 230mm Paper: St. Cuthberts Mill, Sanders Waterford Series, 100% Cotton, moule made, Acid free, Cold pressed, 300 g/m2, 310 x 230mm The opposing thumb...
by Vander Lemes | Jan 1, 2021 | All



by Vander Lemes | Dec 30, 2020 | All, Portraits, Watercolours
Janet Haufler zählt zu den wichtigsten Performance-Künstlerinnen in Bern der letzten Jahrzehnte. Ihr feuerrotes Haar ist unvergesslich. Ich konnte sie leider nur ein einziges Mal auf der Bühne sehen. Ihre gigantische Präsenz ist genauso unvergesslich. Dokumentarfilm...





by Vander Lemes | Dec 17, 2020 | All, Drawings
by Vander Lemes | Dec 14, 2020 | All, Drawings
We use necessary cookies. Optional services for statistics, marketing and external media are only activated with your consent.
| Cookie | Purpose | Provider | Duration |
|---|---|---|---|
| mdo_consent | Stores the privacy and consent selection | R2Y / website | 12 months |
| wordpress_test_cookie | Checks whether the browser accepts cookies | WordPress | Session |
| woocommerce_cart_hash | Detects when cart contents or cart data change | WooCommerce | Session |
| woocommerce_items_in_cart | Detects whether there are items in the cart | WooCommerce | Session |
| wp_woocommerce_session_ | Contains a unique code to find cart data in the database | WooCommerce | 2 days |
| wp_woocommerce_session_* | Assigns a shopping session to the visitor so cart and checkout functions work correctly. | Website / WooCommerce | Up to 2 days |
| CleanTalk Anti-Spam | Technical spam and bot protection, browser checks and SpamFireWall. May use the apbct_*, ct_* and ct_sfw_* cookie families when cookies are enabled in CleanTalk. | CleanTalk Inc. | Session; some SpamFireWall keys up to approx. 1 month |
| CleanTalk Security | Technical cookies for firewall, login protection, two-factor authentication and security checks. Includes spbc_* cookies when the corresponding features are active. | CleanTalk Inc. | Depending on the security function |
| WordPress | Service automatically detected during the website scan. It is only activated when present on this page. Confidence: 100%. | WordPress | Depending on configuration / until consent is withdrawn |
| wordpress_logged_in_* | Keeps registered WordPress/WooCommerce customers or users signed in. | WordPress Login | Session / depending on login option |
| wp-settings-* / wp-settings-time-* | Stores technical WordPress preferences for signed-in users. | WordPress | Up to 1 year |
| Cookie | Purpose | Provider | Duration |
|---|---|---|---|
| Koko Analytics | Local, aggregated website statistics. Does not set cookies in cookieless mode | Koko Analytics / website | No cookies |
| Cookie | Purpose | Provider | Duration |
|---|---|---|---|
| woocommerce_recently_viewed | Enables recently viewed products to be displayed | WooCommerce | Session |
| store_notice[notice id] | Allows a store notice to be dismissed | WooCommerce | Session |
| Vimeo | Allows embedded Vimeo videos to be displayed and played. When loaded, data may be transferred to Vimeo. | Vimeo | Depending on configuration |
| YouTube | Allows embedded YouTube videos to be displayed and played. When loaded, data may be transferred to Google/YouTube. | YouTube / Google | Depending on configuration |
| YSC | Used to secure and measure embedded video playback | YouTube / Google | Session |
| VISITOR_INFO1_LIVE | Estimates bandwidth and YouTube player preferences | YouTube / Google | approx. 6 months |
| VISITOR_PRIVACY_METADATA | Stores privacy information for the YouTube player | YouTube / Google | approx. 6 months |
| PREF | Stores player and Google service preferences | YouTube / Google | up to 2 years |
This plugin provides technical consent-management functions and does not replace individual legal advice.



